Nuwa Capital
Investor- Investor type
- VC fund
- Investments
- 11
- Portfolio companies
- 7
- Founded
- 2020
Investment focus
- Investor type
- VC fund
- Preferred industries
- Retail & CommerceFood & BeverageHealthcare & Life SciencesFinancial ServicesSoftware & IT ServicesAgricultureReal Estate
- Observed sectors
- Healthcare & Life Sciences2 companiesRetail & Commerce2 companiesFinancial Services1 companyFood & Beverage1 companySoftware & IT Services1 companyTravel, Tourism & Hospitality1 company
- Observed geographies
- Riyadh1 company
Observed from 11 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series B5 rounds
- Pre-seed2 rounds
- Seed2 rounds
- Bridge1 round
- Series A1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| BundlePre-seed · Jul 30, 2026 | no source |
| GathernSeries B · Aug 21, 2025 | no source |
| CaloSeries B · Jul 29, 2025 | no source |
| SylndrSeries A · May 20, 2025 | no source |
| ClearGridSeed · Mar 20, 2025 | no source |
| Valeo HealthSeries B · Mar 1, 2025 | no source |
| EyewaSeries B · Jun 27, 2021 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() STV5 deals · | Lead investorCo-lead investorParticipant |
![]() Al Faisaliah Group4 deals · | Participant |
![]() Khwarizmi Ventures4 deals · | Co-lead investorParticipant |
![]() Endeavor Catalyst3 deals · | Participant |
Raed Ventures3 deals · | Lead investorCo-lead investorParticipant |
![]() Aljazira Capital2 deals · | Lead investor |
Oraseya Capital2 deals · | Participant |
![]() Algebra Ventures2 deals · | Participant |
![]() Further Ventures1 deal · | Lead investor |
![]() Pinnacle Capital1 deal · | Participant |
Sanabil Investments1 deal · | Lead investor |
Beltone Venture Capital1 deal · | Participant |
![]() Camel Ventures1 deal · | Participant |
![]() BYLD1 deal · | Participant |
Eirad Holdings1 deal · | Participant |
KBW Ventures1 deal · | Participant |
Sharaka1 deal · | Participant |
Wa’ed Ventures1 deal · | Participant |
Wamda Capital1 deal · | Participant |
Mindshift Capital1 deal · | Participant |
AlRajhi Family Office1 deal · | Participant |
500 Global1 deal · | Participant |
![]() Nama Ventures1 deal · | Participant |
![]() Savour Ventures1 deal · | Participant |
![]() Vision Ventures1 deal · | Participant |
Derayah Ventures1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
Related companies
No related news or updates yet.














