- Investor type
- VC fund
- Investments
- 14
- Portfolio companies
- 12
- Founded
- —
Investment focus
- Investor type
- VC fund
- Investment thesis
- We recognize potential when we see it, and we won't hesitate to offer you our resources, funding and expertise
- Preferred industries
- Media & EntertainmentEducationRetail & CommerceHealthcare & Life SciencesFinancial ServicesSoftware & IT ServicesLogistics & Supply Chain
- Geographic focus
- Saudi Arabia
- Observed sectors
- Financial Services4 companiesRetail & Commerce3 companiesSoftware & IT Services3 companiesEducation1 companyHealthcare & Life Sciences1 company
- Observed geographies
- Riyadh1 company
Observed from 14 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Seed6 rounds
- Series A4 rounds
- Pre-seed2 rounds
- Series B2 rounds
Portfolio & investments
| Company | Confidence |
|---|---|
| SifiSeries A · Feb 1, 2026 | no source |
| HalaSeries B · Sep 15, 2025 | no source |
| SylndrSeries A · May 20, 2025 | no source |
| BloomPathPre-seed · May 5, 2025 | no source |
| ClearGridSeed · Mar 20, 2025 | no source |
| Halo AISeed · Jan 14, 2025 | no source |
| Noon AcademySeries B · Nov 2, 2023 | no source |
| GrintaSeed · Nov 21, 2022 | no source |
| MOZNSeries A · Feb 4, 2022 | no source |
| qlubSeed · Feb 1, 2022 | no source |
| OpontiaSeries A · Dec 1, 2021 | no source |
| TaagerSeed · Jul 15, 2021 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() Endeavor Catalyst4 deals · | Participant |
![]() Khwarizmi Ventures3 deals · | Participant |
Sanabil Investments3 deals · | Lead investorCo-lead investorParticipant |
Wamda Capital3 deals · | Participant |
Nuwa Capital3 deals · | Co-lead investorParticipant |
![]() STV3 deals · | Lead investorParticipant |
ANB Capital2 deals · | Participant |
Breyer Capital2 deals · | Participant |
MEVP2 deals · | Participant |
![]() QED Investors2 deals · | Participant |
Rua Growth Fund2 deals · | Participant |
Seedra Ventures2 deals · | Participant |
![]() Tech Invest Com2 deals · | Participant |
![]() Algebra Ventures2 deals · | Participant |
![]() BYLD2 deals · | Participant |
KBW Ventures2 deals · | Participant |
Wa’ed Ventures2 deals · | Co-lead investorParticipant |
![]() Shorooq Partners2 deals · | Participant |
![]() VentureSouq2 deals · | Participant |
Arzan VC1 deal · | Participant |
![]() BNVT Capital1 deal · | Participant |
Impact461 deal · | Participant |
![]() Isometry Capital1 deal · | Participant |
Kaltaire Investments1 deal · | Participant |
Nour Nouf Ventures1 deal · | Participant |
The Rise Fund1 deal · | Co-lead investor |
Beltone Venture Capital1 deal · | Participant |
![]() Camel Ventures1 deal · | Participant |
Eirad Holdings1 deal · | Participant |
Sharaka1 deal · | Participant |
Riyadh Valley Company1 deal · | Participant |
Saudi Venture Capital Company1 deal · | Participant |
500 Global1 deal · | Participant |
Nclude1 deal · | Co-lead investor |
Sukna Ventures1 deal · | Participant |
4DX Ventures1 deal · | Lead investor |
BECO Capital1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.











