
Shorooq Partners
Investor- Investor type
- VC fund
- Investments
- 16
- Portfolio companies
- 12
- Founded
- 2017
Investment focus
- Investor type
- VC fund
- Investment thesis
- Shorooq was created to unlock the potential of new ideas and businesses in the MENA region
- Preferred industries
- Financial ServicesSoftware & IT ServicesReal Estate
- Observed sectors
- Financial Services4 companiesSoftware & IT Services2 companiesHealthcare & Life Sciences1 companyLogistics & Supply Chain1 companyManufacturing & Industrials1 companyReal Estate1 companyRetail & Commerce1 companyTelecommunications & Connectivity1 company
- Observed geographies
- Riyadh2 companies
Observed from 16 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A7 rounds
- Series B4 rounds
- Seed3 rounds
- Debt1 round
- Series C1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| AumetSeries A · May 13, 2026 | no source |
| RoamlessSeries A · Dec 17, 2025 | no source |
| qlubSeries B · Jul 21, 2025 | no source |
| PRYPCOSeed · Oct 23, 2024 | no source |
| AbhiDebt · Oct 16, 2024 | no source |
| IntelmatixSeries A · Jul 30, 2024 | no source |
| TamaraSeries C · Dec 18, 2023 | no source |
| LendoSeries B · Dec 10, 2023 | no source |
| ImmensaSeries B · Dec 1, 2023 | no source |
| MOZNSeries A · Feb 4, 2022 | no source |
| RetailoSeries A · Feb 1, 2022 | no source |
| TruKKerSeries B · Feb 1, 2022 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() STV3 deals · | Co-lead investorParticipant |
Mubadala Investment Company2 deals · | Participant |
Sanabil Investments2 deals · | Lead investorCo-lead investor |
Raed Ventures2 deals · | Lead investorParticipant |
500 Global2 deals · | Participant |
![]() Emkan Capital1 deal · | Lead investor |
![]() Qatar Development Bank1 deal · | Participant |
JIMCO1 deal · | Participant |
![]() Rasmal Ventures1 deal · | Lead investor |
Olayan Financing Company1 deal · | Participant |
Rua Growth Fund1 deal · | Participant |
Saudi Venture Capital Company1 deal · | Participant |
Sultan Holding Company1 deal · | Participant |
![]() Zain Ventures1 deal · | Participant |
![]() Checkout.com1 deal · | Participant |
Coatue1 deal · | Participant |
![]() Endeavor Catalyst1 deal · | Participant |
Impulse International1 deal · | Participant |
![]() Pinnacle Capital1 deal · | Participant |
SNB Capital1 deal · | Co-lead investor |
![]() AB Ventures1 deal · | Participant |
![]() Global Ventures1 deal · | Lead investor |
Sukna Ventures1 deal · | Participant |
![]() VentureSouq1 deal · | Participant |
Co-lead investor | |
Agility1 deal · | Participant |
Arzan VC1 deal · | Participant |
Graphene Ventures1 deal · | Lead investor |
![]() Riyad Taqnia Fund1 deal · | Participant |
![]() Tech Invest Com1 deal · | Participant |
Derayah Ventures1 deal · | Lead investor |
Impact461 deal · | Participant |
Seedra Ventures1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
Related companies
Funding
Shorooq and Abu Dhabi's Presight Launch $100m Global AI Fund
Presight-Shorooq Fund I will invest $100m in frontier AI startups, offering GPU access and distribution via the G42 ecosystem; it backed five companies in its first quarter.
Aug 31, 2026FundingShorooq Partners launches $200m QIA-backed late-stage growth fund to close Gulf pre-IPO gap
Abu Dhabi-based Shorooq Partners raised a $200 million late-stage growth fund under its new Qatalyst Series, drawing the Qatar Investment Authority as a first-time backer to finance companies on the path to public listings.
Aug 31, 2026













