
Endeavor Catalyst
InvestorLocation not specifiedendeavor.org (Visit website, opens in new tab)
- Investor type
- VC fund
- Investments
- 19
- Portfolio companies
- 19
- Founded
- —
Investment focus
- Investor type
- VC fund
- Investment thesis
- Endeavor Catalyst is the rules-based, co-investment fund of Endeavor, set up to invest exclusively in Endeavor Entrepreneur-led companies and to sustain Endeavor's long-term operations.
- Observed sectors
- Financial Services4 companiesRetail & Commerce4 companiesHealthcare & Life Sciences3 companiesSoftware & IT Services3 companiesEducation2 companiesMedia & Entertainment1 companyTravel, Tourism & Hospitality1 company
- Observed geographies
- Riyadh2 companies
Observed from 19 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series B12 rounds
- Series A3 rounds
- Seed2 rounds
- Series C2 rounds
Portfolio & investments
| Company | Confidence |
|---|---|
| BLNKSeries A · Jun 8, 2026 | no source |
| ChariSeries A · Oct 15, 2025 | no source |
| HalaSeries B · Sep 15, 2025 | no source |
| GathernSeries B · Aug 21, 2025 | no source |
| ClearGridSeed · Mar 20, 2025 | no source |
| Merit IncentivesSeries B · Feb 11, 2025 | no source |
| TamaraSeries C · Dec 18, 2023 | no source |
| Noon AcademySeries B · Nov 2, 2023 | no source |
| GrintaSeed · Nov 21, 2022 | no source |
| ClasseraSeries A · Oct 27, 2022 | no source |
| زد (Zid)Series B · Oct 17, 2022 | no source |
| TotersSeries B · Jun 7, 2022 | no source |
| LuciqSeries B · May 17, 2022 | no source |
| FoodicsSeries C · Apr 20, 2022 | no source |
| AltibbiSeries B · Mar 28, 2022 | no source |
| Eon DentalSeries B · Nov 10, 2021 | no source |
| EyewaSeries B · Jun 27, 2021 | no source |
| BayzatSeries B · Oct 22, 2019 | no source |
| UturnSeries B · Feb 3, 2016 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
Sanabil Investments5 deals · | Lead investorCo-lead investor |
Raed Ventures4 deals · | Co-lead investorParticipant |
Nuwa Capital3 deals · | Co-lead investorParticipant |
![]() STV3 deals · | Participant |
Wa’ed Ventures3 deals · | Co-lead investorParticipant |
![]() Global Ventures3 deals · | Participant |
![]() Khwarizmi Ventures2 deals · | Participant |
Arzan VC2 deals · | Participant |
Impact462 deals · | Lead investorParticipant |
Wamda Capital2 deals · | Participant |
![]() Pinnacle Capital2 deals · | Participant |
![]() Tech Invest Com2 deals · | Co-lead investorParticipant |
500 Global2 deals · | Participant |
![]() Algebra Ventures1 deal · | Lead investor |
Participant | |
AfriMobility1 deal · | Participant |
H&S Invest Holding1 deal · | Participant |
![]() P1 Ventures1 deal · | Participant |
SPE Capital1 deal · | Lead investor |
![]() UM6P Ventures1 deal · | Participant |
![]() BNVT Capital1 deal · | Participant |
![]() Isometry Capital1 deal · | Participant |
Kaltaire Investments1 deal · | Participant |
MEVP1 deal · | Participant |
Nour Nouf Ventures1 deal · | Participant |
![]() QED Investors1 deal · | Participant |
The Rise Fund1 deal · | Co-lead investor |
![]() BYLD1 deal · | Participant |
Eirad Holdings1 deal · | Participant |
KBW Ventures1 deal · | Participant |
Sharaka1 deal · | Participant |
![]() Salica Oryx Fund1 deal · | Participant |
![]() Stride Ventures1 deal · | Participant |
![]() Checkout.com1 deal · | Participant |
Coatue1 deal · | Participant |
Impulse International1 deal · | Participant |
![]() Shorooq Partners1 deal · | Participant |
SNB Capital1 deal · | Co-lead investor |
Riyadh Valley Company1 deal · | Participant |
Saudi Venture Capital Company1 deal · | Participant |
Nclude1 deal · | Co-lead investor |
Seedra Ventures1 deal · | Participant |
Sukna Ventures1 deal · | Participant |
MSA Capital1 deal · | Participant |
![]() BY Venture Partners1 deal · | Participant |
Saned Partners1 deal · | Participant |
Prosus Ventures1 deal · | Participant |
![]() DASH Ventures1 deal · | Participant |
![]() Silicon Badia1 deal · | Participant |
Spartech Ventures1 deal · | Participant |
Derayah Ventures1 deal · | Participant |
LEAP Ventures1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
Related companies
No related news or updates yet.



















