Impact46
Investor- Investor type
- VC fund
- Investments
- 14
- Portfolio companies
- 11
- Founded
- 2019
Investment focus
- Investor type
- VC fund
- Investment thesis
- We identify growth opportunities and untapped sectors within the local market to lead a non-traditional financial investment approach.
- Preferred industries
- Media & EntertainmentRetail & CommerceTravel, Tourism & HospitalityFinancial ServicesSoftware & IT ServicesLogistics & Supply Chain
- Geographic focus
- Saudi Arabia
- Observed sectors
- Financial Services4 companiesRetail & Commerce4 companiesSoftware & IT Services2 companiesFlowers & Gifting1 companyMedia & Entertainment1 company
- Observed geographies
- Riyadh3 companies
Observed from 14 sourced rounds — derived from activity, not a declared preference
Recent investments
COGNNASeries A ·Lead investor- HalaSeries B ·Participant
Fahy StudiosSeed ·Lead investor
Stage distribution
- Series A7 rounds
- Series B4 rounds
- Seed3 rounds
Portfolio & investments
| Company | Confidence |
|---|---|
| COGNNASeries A · Dec 3, 2025 | no source |
| HalaSeries B · Sep 15, 2025 | no source |
| Fahy StudiosSeed · Aug 18, 2025 | no source |
| MalaaSeries A · Sep 3, 2024 | no source |
| زد (Zid)Series B · Oct 17, 2022 | no source |
| RasanSeries A · Nov 17, 2021 | no source |
| SyarahSeries B · Aug 29, 2021 | no source |
| NejreeSeries A · Jul 11, 2021 | no source |
| FlowardSeries B · Jun 27, 2021 | no source |
| BonatSeed · Mar 17, 2021 | no source |
| LendoSeries A · Mar 14, 2021 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() Vision Ventures3 deals · | Participant |
![]() BNVT Capital2 deals · | Co-lead investorParticipant |
Arzan VC2 deals · | Participant |
![]() Endeavor Catalyst2 deals · | Participant |
![]() Khwarizmi Ventures2 deals · | Participant |
Wamda Capital2 deals · | Participant |
![]() Faith Capital2 deals · | Participant |
Tali Ventures1 deal · | Participant |
![]() Isometry Capital1 deal · | Participant |
Kaltaire Investments1 deal · | Participant |
MEVP1 deal · | Participant |
Nour Nouf Ventures1 deal · | Participant |
![]() QED Investors1 deal · | Participant |
Raed Ventures1 deal · | Participant |
Sanabil Investments1 deal · | Co-lead investor |
The Rise Fund1 deal · | Co-lead investor |
![]() Merak Capital1 deal · | Co-lead investor |
SNB Capital1 deal · | Lead investor |
![]() Global Ventures1 deal · | Participant |
MSA Capital1 deal · | Participant |
Wa’ed Ventures1 deal · | Participant |
![]() STV1 deal · | Lead investor |
Saudi Venture Capital Company1 deal · | Participant |
500 Global1 deal · | Participant |
Derayah Ventures1 deal · | Lead investor |
Seedra Ventures1 deal · | Participant |
![]() Shorooq Partners1 deal · | Participant |
BNK Capital1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.










