
- Investor type
- VC fund
- Investments
- 18
- Portfolio companies
- 13
- Founded
- 2018
Investment focus
- Investor type
- VC fund
- Investment thesis
- Propelling Tech Companies in MENA
- Observed sectors
- Financial Services2 companiesHealthcare & Life Sciences2 companiesRetail & Commerce2 companiesSoftware & IT Services2 companiesEducation1 companyFlowers & Gifting1 companyFood & Beverage1 companyLogistics & Supply Chain1 companyTransportation & Mobility1 companyTravel, Tourism & Hospitality1 company
- Observed geographies
- Riyadh2 companies
Observed from 18 sourced rounds — derived from activity, not a declared preference
Recent investments
GathernSeries B ·Participant
CaloSeries B ·Participant
IntelmatixSeries A ·Participant
Stage distribution
- Series B6 rounds
- Series A4 rounds
- Seed2 rounds
- Series C2 rounds
- Series D2 rounds
- Bridge1 round
- Series E+1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| GathernSeries B · Aug 21, 2025 | no source |
| CaloSeries B · Jul 29, 2025 | no source |
| IntelmatixSeries A · Jul 30, 2024 | no source |
| Noon AcademySeries B · Nov 2, 2023 | no source |
| TabbySeries D · Nov 1, 2023 | no source |
| FlowardSeries C · Feb 7, 2023 | no source |
| ManafaSeries A · Dec 28, 2022 | no source |
| FoodicsSeries C · Apr 20, 2022 | no source |
| qlubSeed · Feb 1, 2022 | no source |
| TruKKerSeries B · Feb 1, 2022 | no source |
| OpontiaSeries A · Dec 1, 2021 | no source |
| VezeetaSeries D · May 1, 2020 | no source |
| CareemSeries E+ · Oct 18, 2018 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
Nuwa Capital5 deals · | Lead investorCo-lead investorParticipant |
![]() Al Faisaliah Group4 deals · | Participant |
![]() Khwarizmi Ventures4 deals · | Co-lead investorParticipant |
![]() Endeavor Catalyst3 deals · | Participant |
![]() Aljazira Capital3 deals · | Lead investor |
![]() Shorooq Partners3 deals · | Lead investorParticipant |
Raed Ventures3 deals · | Co-lead investorParticipant |
Sanabil Investments2 deals · | Lead investor |
Oraseya Capital2 deals · | Participant |
Saudi Venture Capital Company2 deals · | Participant |
Wa’ed Ventures2 deals · | Co-lead investor |
Mubadala Investment Company2 deals · | Participant |
![]() Vision Ventures2 deals · | Participant |
![]() Pinnacle Capital1 deal · | Participant |
Olayan Financing Company1 deal · | Participant |
Rua Growth Fund1 deal · | Participant |
Sultan Holding Company1 deal · | Participant |
![]() Zain Ventures1 deal · | Participant |
Riyadh Valley Company1 deal · | Participant |
Rainwater Partners1 deal · | Participant |
AlRajhi Family Office1 deal · | Participant |
Prosus Ventures1 deal · | Participant |
Co-lead investor | |
![]() Riyad Taqnia Fund1 deal · | Participant |
500 Global1 deal · | Participant |
![]() Nama Ventures1 deal · | Participant |
![]() Savour Ventures1 deal · | Participant |
![]() VentureSouq1 deal · | Participant |
Impact461 deal · | Participant |
![]() Gulf Capital1 deal · | Lead investor |
Kingdom Holding Company1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
Related companies
Funding
Saudi VC Firm STV Closes $100m Non-Dilutive Capital Fund for Startups
STV NICE I offers Sharia-compliant, non-dilutive financing to Saudi tech companies, with half its capital from the National Technology Development Program.
Aug 31, 2026FundingSaudi VC STV Launches $100m AI Fund With Google as Anchor Backer
Google makes its first investment in a regional venture firm, backing a fund aimed at closing MENA's artificial-intelligence funding gap.
Aug 31, 2026











