
Vision Ventures
Investor- Investor type
- VC fund
- Investments
- 13
- Portfolio companies
- 10
- Founded
- 2016
Investment focus
- Investor type
- VC fund
- Investment thesis
- We are keen on becoming a lead investor and take an active role on the board to provide further managerial and operational advisory.
- Preferred industries
- Retail & CommerceHealthcare & Life SciencesFinancial ServicesSoftware & IT Services
- Geographic focus
- Saudi Arabia
- Observed sectors
- Financial Services2 companiesRetail & Commerce2 companiesSoftware & IT Services2 companiesAgriculture1 companyFood & Beverage1 companyHealthcare & Life Sciences1 companyReal Estate1 companyTravel, Tourism & Hospitality1 company
- Observed geographies
- Riyadh1 company
Observed from 13 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A7 rounds
- Seed4 rounds
- Series B2 rounds
Portfolio & investments
| Company | Confidence |
|---|---|
| RewaaSeries B · Dec 30, 2025 | no source |
| COGNNASeries A · Dec 3, 2025 | no source |
| EjariSeed · Oct 15, 2024 | no source |
| NearpaySeries A · Dec 12, 2023 | no source |
| HaseelSeries A · Mar 30, 2022 | no source |
| BrimoreSeries A · Jan 30, 2022 | no source |
| CaloSeed · Dec 1, 2021 | no source |
| SyarahSeries B · Aug 29, 2021 | no source |
| GathernSeries A · May 23, 2021 | no source |
| RainSeries A · Jan 17, 2021 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
Impact463 deals · | Lead investorCo-lead investor |
![]() RZM Investment2 deals · | Participant |
Wa’ed Ventures2 deals · | Lead investor |
Participant | |
![]() Khwarizmi Ventures2 deals · | Co-lead investorParticipant |
![]() Algebra Ventures2 deals · | Lead investorParticipant |
500 Global2 deals · | Participant |
![]() STV2 deals · | Lead investorCo-lead investor |
Participant | |
Idrisi Ventures1 deal · | Lead investor |
![]() Palm Ventures1 deal · | Participant |
Saned Partners1 deal · | Participant |
SEDCO Capital1 deal · | Participant |
Unity Ventures1 deal · | Lead investor |
![]() BNVT Capital1 deal · | Co-lead investor |
Tali Ventures1 deal · | Participant |
BECO Capital1 deal · | Co-lead investor |
Rua Growth Fund1 deal · | Co-lead investor |
![]() Salica Oryx Fund1 deal · | Participant |
Arzan VC1 deal · | Participant |
HALA Ventures1 deal · | Participant |
Sanabil Investments1 deal · | Lead investor |
![]() Faith Capital1 deal · | Participant |
Participant | |
Derayah Ventures1 deal · | Participant |
Graphene Ventures1 deal · | Participant |
![]() Sadu Capital1 deal · | Participant |
![]() Riyad Taqnia Fund1 deal · | Participant |
Endure Capital1 deal · | Lead investor |
![]() Al Faisaliah Group1 deal · | Participant |
![]() Nama Ventures1 deal · | Participant |
Nuwa Capital1 deal · | Co-lead investor |
![]() Savour Ventures1 deal · | Participant |
JIMCO1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
.webp)













