
Khwarizmi Ventures
Investor- Investor type
- VC fund
- Investments
- 10
- Portfolio companies
- 6
- Founded
- 2018
Investment focus
- Investor type
- VC fund
- Investment thesis
- We are a fund manager committed to being the partner of choice for entrepreneurs aiming to become regional and global champions.
- Observed sectors
- Financial Services3 companiesFood & Beverage1 companyHealthcare & Life Sciences1 companyRetail & Commerce1 companySoftware & IT Services1 company
- Observed geographies
- Riyadh2 companies
Observed from 10 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A4 rounds
- Series B3 rounds
- Seed2 rounds
- Bridge1 round
Portfolio & investments
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() Al Faisaliah Group4 deals · | Participant |
Nuwa Capital4 deals · | Lead investorCo-lead investorParticipant |
![]() STV4 deals · | Lead investorCo-lead investorParticipant |
Raed Ventures3 deals · | Lead investorCo-lead investorParticipant |
Sanabil Investments3 deals · | Lead investorCo-lead investorParticipant |
ANB Capital2 deals · | Participant |
MEVP2 deals · | Participant |
![]() QED Investors2 deals · | Participant |
Rua Growth Fund2 deals · | Participant |
Seedra Ventures2 deals · | Participant |
![]() Tech Invest Com2 deals · | Participant |
![]() Endeavor Catalyst2 deals · | Participant |
Impact462 deals · | Participant |
![]() Aljazira Capital2 deals · | Lead investor |
Oraseya Capital2 deals · | Participant |
![]() Vision Ventures2 deals · | Participant |
Breyer Capital1 deal · | Participant |
AfriMobility1 deal · | Participant |
H&S Invest Holding1 deal · | Participant |
![]() P1 Ventures1 deal · | Participant |
SPE Capital1 deal · | Lead investor |
![]() UM6P Ventures1 deal · | Participant |
Arzan VC1 deal · | Participant |
![]() BNVT Capital1 deal · | Participant |
![]() Isometry Capital1 deal · | Participant |
Kaltaire Investments1 deal · | Participant |
Nour Nouf Ventures1 deal · | Participant |
The Rise Fund1 deal · | Co-lead investor |
Wamda Capital1 deal · | Participant |
SNB Capital1 deal · | Lead investor |
![]() BYLD1 deal · | Participant |
KBW Ventures1 deal · | Participant |
Participant | |
Derayah Ventures1 deal · | Participant |
Graphene Ventures1 deal · | Participant |
![]() RZM Investment1 deal · | Participant |
![]() Sadu Capital1 deal · | Participant |
Participant | |
Wa’ed Ventures1 deal · | Lead investor |
AlRajhi Family Office1 deal · | Participant |
500 Global1 deal · | Participant |
![]() Nama Ventures1 deal · | Participant |
![]() Savour Ventures1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.
Related companies
No related news or updates yet.
















