Wa’ed Ventures
Investor- Investor type
- VC fund
- Investments
- 12
- Portfolio companies
- 10
- Founded
- 2013
Investment focus
- Investor type
- VC fund
- Typical check size
- $1M – $20M
- Investment thesis
- Aramco's venture capital fund designed to support the start-up ecosystem in Saudi Arabia by investing in local tech-based start-ups and localizing pioneering global innovations.
- Preferred industries
- MetaverseFintechSustainabilityManufacturingQuantum Computing
- Geographic focus
- Saudi Arabia
- Observed sectors
- Retail & Commerce3 companiesSoftware & IT Services3 companiesFinancial Services2 companiesEducation1 companyLogistics & Supply Chain1 company
Observed from 12 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A6 rounds
- Series B5 rounds
- Seed1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| RewaaSeries B · Dec 30, 2025 | no source |
| IntellaSeries A · Sep 7, 2025 | no source |
| SalasaSeries B · Aug 4, 2025 | no source |
| ClearGridSeed · Mar 20, 2025 | no source |
| ZensionSeries A · Jan 8, 2025 | no source |
| Noon AcademySeries B · Nov 2, 2023 | no source |
| COFE AppSeries B · Mar 14, 2023 | no source |
| ElevatusSeries A · Jan 1, 2023 | no source |
| ManafaSeries A · Dec 28, 2022 | no source |
| زد (Zid)Series B · Oct 17, 2022 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() Endeavor Catalyst3 deals · | Participant |
![]() Global Ventures3 deals · | Co-lead investorParticipant |
Idrisi Ventures2 deals · | Lead investorParticipant |
![]() RZM Investment2 deals · | Participant |
![]() Vision Ventures2 deals · | Participant |
500 Global2 deals · | Participant |
Saudi Venture Capital Company2 deals · | Participant |
Raed Ventures2 deals · | Co-lead investor |
Participant | |
![]() STV2 deals · | Co-lead investorParticipant |
Participant | |
![]() Palm Ventures1 deal · | Participant |
Saned Partners1 deal · | Participant |
SEDCO Capital1 deal · | Participant |
Unity Ventures1 deal · | Lead investor |
HALA Ventures1 deal · | Participant |
Prosus Ventures1 deal · | Lead investor |
![]() Artal Capital1 deal · | Lead investor |
![]() BYLD1 deal · | Participant |
Eirad Holdings1 deal · | Participant |
KBW Ventures1 deal · | Participant |
Nuwa Capital1 deal · | Co-lead investor |
Sharaka1 deal · | Participant |
Wamda Capital1 deal · | Participant |
Riyadh Valley Company1 deal · | Participant |
Participant | |
Derayah Ventures1 deal · | Participant |
Graphene Ventures1 deal · | Participant |
![]() Khwarizmi Ventures1 deal · | Participant |
![]() Sadu Capital1 deal · | Participant |
![]() Jasoor Ventures1 deal · | Participant |
Arzan VC1 deal · | Participant |
Impact461 deal · | Lead investor |
MSA Capital1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.












