500 Global
Investor- Investor type
- VC fund
- Investments
- 10
- Portfolio companies
- 10
- Founded
- 2010
Investment focus
- Investor type
- VC fund
- Investment thesis
- Talent lives everywhere. Capital and opportunity does not.
- Observed sectors
- Healthcare & Life Sciences2 companiesRetail & Commerce2 companiesBusiness & Professional Services1 companyEducation1 companyFinancial Services1 companyFood & Beverage1 companyLogistics & Supply Chain1 companyMedia & Entertainment1 companySoftware & IT Services1 company
- Observed geographies
- Riyadh2 companies
Observed from 10 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A5 rounds
- Seed4 rounds
- Series B1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| IntellaSeries A · Sep 7, 2025 | no source |
| SalasaSeries B · Aug 4, 2025 | no source |
| GrintaSeed · Nov 21, 2022 | no source |
| ClasseraSeries A · Oct 27, 2022 | no source |
| RetailoSeries A · Feb 1, 2022 | no source |
| CaloSeed · Dec 1, 2021 | no source |
| LendoSeries A · Mar 14, 2021 | no source |
| BrimoreSeed · May 11, 2020 | no source |
| Eksab GamingSeed · Jun 16, 2019 | no source |
| JustlifeSeries A · Nov 23, 2017 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
Wa’ed Ventures2 deals · | Participant |
![]() Endeavor Catalyst2 deals · | Participant |
Seedra Ventures2 deals · | Participant |
![]() Shorooq Partners2 deals · | Participant |
![]() Vision Ventures2 deals · | Participant |
HALA Ventures1 deal · | Participant |
Idrisi Ventures1 deal · | Participant |
Prosus Ventures1 deal · | Lead investor |
![]() Artal Capital1 deal · | Lead investor |
Saudi Venture Capital Company1 deal · | Participant |
Nclude1 deal · | Co-lead investor |
Raed Ventures1 deal · | Co-lead investor |
![]() Global Ventures1 deal · | Participant |
Sanabil Investments1 deal · | Lead investor |
Sukna Ventures1 deal · | Participant |
Agility1 deal · | Participant |
Arzan VC1 deal · | Participant |
Graphene Ventures1 deal · | Lead investor |
![]() Tech Invest Com1 deal · | Participant |
![]() Al Faisaliah Group1 deal · | Participant |
![]() Khwarizmi Ventures1 deal · | Co-lead investor |
![]() Nama Ventures1 deal · | Participant |
Nuwa Capital1 deal · | Co-lead investor |
![]() Savour Ventures1 deal · | Participant |
![]() STV1 deal · | Co-lead investor |
Derayah Ventures1 deal · | Lead investor |
Impact461 deal · | Participant |
![]() Algebra Ventures1 deal · | Lead investor |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.














