Sanabil Investments
Investor- Investor type
- Government Fund
- Investments
- 11
- Portfolio companies
- 10
- Founded
- 2008
Investment focus
- Investor type
- Government Fund
- Observed sectors
- Financial Services5 companiesTravel, Tourism & Hospitality2 companiesEducation1 companyLogistics & Supply Chain1 company
- Observed geographies
- Riyadh3 companies
Observed from 11 sourced rounds — derived from activity, not a declared preference
Recent investments
View full portfolioStage distribution
- Series A5 rounds
- Series B3 rounds
- Series C2 rounds
- Seed1 round
Portfolio & investments
| Company | Confidence |
|---|---|
| SifiSeries A · Feb 1, 2026 | no source |
| HalaSeries B · Sep 15, 2025 | no source |
| GathernSeries B · Aug 21, 2025 | no source |
| OTOSeries A · Jul 22, 2024 | no source |
| TamaraSeries C · Dec 18, 2023 | no source |
| NearpaySeries A · Dec 12, 2023 | no source |
| LendoSeries B · Dec 10, 2023 | no source |
| FlyAkeedSeries A · Aug 22, 2023 | no source |
| ClasseraSeries A · Oct 27, 2022 | no source |
| FoodicsSeries C · Apr 20, 2022 | no source |
Co-investors
Derived from shared, sourced funding rounds.
| Investor | Roles |
|---|---|
![]() Endeavor Catalyst5 deals · | Participant |
![]() Khwarizmi Ventures3 deals · | Participant |
Raed Ventures3 deals · | Lead investorCo-lead investorParticipant |
Seedra Ventures3 deals · | Participant |
ANB Capital2 deals · | Participant |
MEVP2 deals · | Participant |
![]() QED Investors2 deals · | Participant |
Rua Growth Fund2 deals · | Participant |
![]() Tech Invest Com2 deals · | Participant |
Arzan VC2 deals · | Participant |
![]() Pinnacle Capital2 deals · | Participant |
![]() STV2 deals · | Participant |
![]() Shorooq Partners2 deals · | Participant |
Breyer Capital1 deal · | Participant |
![]() BNVT Capital1 deal · | Participant |
Impact461 deal · | Participant |
![]() Isometry Capital1 deal · | Participant |
Kaltaire Investments1 deal · | Participant |
Nour Nouf Ventures1 deal · | Participant |
The Rise Fund1 deal · | Co-lead investor |
Wamda Capital1 deal · | Participant |
Nuwa Capital1 deal · | Participant |
![]() Iliad Partners1 deal · | Participant |
![]() Sadu Capital1 deal · | Participant |
![]() BYLD1 deal · | Participant |
KBW Ventures1 deal · | Participant |
![]() Checkout.com1 deal · | Participant |
Coatue1 deal · | Participant |
Impulse International1 deal · | Participant |
SNB Capital1 deal · | Co-lead investor |
HALA Ventures1 deal · | Participant |
Participant | |
![]() Vision Ventures1 deal · | Participant |
![]() AB Ventures1 deal · | Participant |
![]() Artal Capital1 deal · | Participant |
500 Global1 deal · | Participant |
![]() Global Ventures1 deal · | Participant |
Sukna Ventures1 deal · | Participant |
Prosus Ventures1 deal · | Participant |
Signals
No signals yet. Monitoring begins after the first source is attached.
Company updates
No company updates yet.

















